Model Number : L7-CW / L7-WW
Order Form
Cool White | Warm White | Cool White | Warm White | |||||
Model Number | L7-CW | L7-WW | Material | lamp embryo : PMMA | ||||
Description | PAR38-E27-15W-CW | PAR38-E27-15W-WW | Body : Aluminum Alloy | |||||
Type | Projector Lamp (PAR38) | Lifetime (hour) | around 30,000 ~ 35,000 | |||||
Input Voltage | 100-240V AC | Dimension (mm) | Outer Diameter | φ122 mm | ||||
Power Consumption | 15W | Long / Height | 136 mm | |||||
Light Source Used | 1W×12 | Weight (g) | 633 g | |||||
Luminous Flux Density | 750 lm | 650 lm | Protection Rating | IP20 | ||||
Luminous Efficacy | 50 lm/w | 43 lm/w | Mount | E27 | ||||
Straight down illuminance (1m) | 4000 lux | 3600 lux | Dimension diagram |
![]() |
||||
LED Lighting Power | 12W | |||||||
Beam Angle | 40° | |||||||
Color Temperature | 5000∼6000K | 3000∼4000K | ||||||
Color Rendering Index (Ra) | >70 | Luminous Intensity Distribution Curve |
![]() |
![]() |
||||
PFC | >0.5 | |||||||
Operating Temperature | -5∼50℃ | |||||||
Operating Humidity | 10∼95%RH | Illuminance Distribution Diagram |
![]() |
![]() |
||||
Storage Temperature | -30∼80℃ | |||||||
Storage Humidity | 0∼95%RH |
Please see Warranty and Customer Notice. For any inquiry, please contact us : sales@hkems.com Back to index