Model Number : L6-CW / L6-WW Order Form
Cool White | Warm White | Cool White | Warm White | |||||
Model Number | L6-CW | L6-WW | Material | lamp embryo : PMMA | ||||
Description | PAR20-E27-6W-CW | PAR20-E27-6W-WW | Body : Aluminum Alloy | |||||
Type | Projector Lamp (PAR20) | Lifetime (hour) | around 30,000 ~ 35,000 | |||||
Input Voltage | 100-240V AC | Dimension (mm) | Outer Diameter | φ60 mm | ||||
Power Consumption | 6W | Long / Height | 90 mm | |||||
Light Source Used | 1W×5 | Weight (g) | 129 g | |||||
Luminous Flux Density | 400 lm | 350 lm | Protection Rating | IP20 | ||||
Luminous Efficacy | 67 lm/w | 58 lm/w | Mount | E27 | ||||
Straight down illuminance (1m) | 2100 lux | 1700 lux | Dimension diagram | |||||
LED Lighting Power | 5W | |||||||
Beam Angle | 30° | |||||||
Color Temperature | 5000∼6000K | 3000∼4000K | ||||||
Color Rendering Index (Ra) | >70 | Luminous Intensity Distribution Curve | ||||||
PFC | >0.5 | |||||||
Operating Temperature | -5∼50℃ | |||||||
Operating Humidity | 10∼95%RH | Illuminance Distribution Diagram | ||||||
Storage Temperature | -30∼80℃ | |||||||
Storage Humidity | 0∼95%RH |
Please see Warranty and Customer Notice. For any inquiry, please contact us : sales@hkems.com Back to index