Model Number : L4-CW / L4-WW
Order Form
Cool White | Warm White | Cool White | Warm White | |||||
Model Number | L4-CW | L4-WW | Material | lamp embryo : PMMA | ||||
Description | MR16-GU5.3-3W-CW | MR16-GU5.3-3W-WW | Body : Aluminum Alloy | |||||
Type | Projector Lamp (MR16) | Lifetime (hour) | around 30,000 ~ 35,000 | |||||
Input Voltage | 12V AC/DC | Dimension (mm) | Outer Diameter | φ50 mm | ||||
Power Consumption | 3W | Long / Height | 49 mm | |||||
Light Source Used | 1W×3 | Weight (g) | 44 g | |||||
Luminous Flux Density | 170 lm | 150 lm | Protection Rating | IP20 | ||||
Luminous Efficacy | 57 lm/w | 50 lm/w | Mount | GU5.3 | ||||
Straight down illuminance (1m) | 530 lux | 440 lux | Dimension diagram |
![]() |
||||
LED Lighting Power | 3W | |||||||
Beam Angle | 40° | |||||||
Color Temperature | 5000~6000K | 3000~4000K | ||||||
Color Rendering Index (Ra) | >70 | Luminous Intensity Distribution Curve |
![]() |
![]() |
||||
PFC | >0.5 | |||||||
Operating Temperature | -5~50℃ | |||||||
Operating Humidity | 10~95%RH | Illuminance Distribution Diagram |
![]() |
![]() |
||||
Storage Temperature | -30~80℃ | |||||||
Storage Humidity | 0~95%RH |
Please see Warranty and Customer Notice. For any inquiry, please contact us : sales@hkems.com Back to index