Model Number : L2-CW / L2-WW Order Form
Cool White | Warm White | Cool White | Warm White | |||||
Model Number | L2-CW | L2-WW | Material | lamp embryo : PC (polycarbonate) | ||||
Description | Bulb-E27-8W-CW | Bulb-E27-8W-WW | Body : Aluminum Alloy | |||||
Type | Electric Bulb (鋁杯口) | Lifetime (hour) | around 30,000 ~ 35,000 | |||||
Input Voltage | 100-240V AC | Dimension (mm) | Outer Diameter | φ62 mm | ||||
Power Consumption | 8W | Long / Height | 118 mm | |||||
Light Source Used | 0.5W×14 | Weight (g) | 109 g | |||||
Luminous Flux Density | 460 lm | 430 lm | Protection Rating | IP20 | ||||
Luminous Efficacy | 57 lm/w | 53 lm/w | Mount | E27 | ||||
Straight down illuminance (1m) | 115 lux | 107 lux | Dimension diagram | |||||
LED Lighting Power | 7W | |||||||
Beam Angle | 120° | |||||||
Color Temperature | 5000∼6000K | 3000∼4000K | ||||||
Color Rendering Index (Ra) | >70 | Luminous Intensity Distribution Curve | ||||||
PFC | >0.5 | |||||||
Operating Temperature | -5∼50℃ | |||||||
Operating Humidity | 10∼95%RH | Illuminance Distribution Diagram | ||||||
Storage Temperature | -30∼80℃ | |||||||
Storage Humidity | 0∼95%RH |
Please see Warranty and Customer Notice. For any inquiry, please contact us : sales@hkems.com Back to index