Model Number : L11-CW / L11-WW
Order Form
Cool White | Warm White | Cool White | Warm White | |||||
Model Number | L11-CW | L11-WW | Material | lamp embryo : glass | ||||
Description | Bulb-E27-4W-CW | Bulb-E27-4W-WW | Body : Aluminum Alloy | |||||
Type | Electric Bulb (鋁擠) | Lifetime (hour) | around 30,000 ~ 35,000 | |||||
Input Voltage | 100-240V AC | Dimension (mm) | Outer Diameter | φ56 mm | ||||
Power Consumption | 4W | Long / Height | 108 mm | |||||
Light Source Used | 1W×3 | Weight (g) | 87 g | |||||
Luminous Flux Density | 240 lm | 210 lm | Protection Rating | IP20 | ||||
Luminous Efficacy | 60 lm/w | 53 lm/w | Mount | E27 | ||||
Straight down illuminance (1m) | 40 lux | 35 lux | Dimension diagram |
![]() |
||||
LED Lighting Power | 3W | |||||||
Beam Angle | 120° | |||||||
Color Temperature | 5000~6000K | 3000~4000K | ||||||
Color Rendering Index (Ra) | >70 | >75 | Luminous Intensity Distribution Curve |
![]() |
![]() |
|||
PFC | >0.5 | |||||||
Operating Temperature | -5~50℃ | |||||||
Operating Humidity | 10~95%RH | Illuminance Distribution Diagram |
![]() |
![]() |
||||
Storage Temperature | -30~80℃ | |||||||
Storage Humidity | 0~95%RH |
Please see Warranty and Customer Notice. For any inquiry, please contact us : sales@hkems.com Back to index